The quality management system is certified in accordance with ISO 9001: 2015 and GLP.
The development and validation of bioanalytical methods for the quantitative determination of drugs in various biological matrices is carried out in accordance with current recommendations.
Achievable limit of quantitative determination - from 1 pg / ml.
Quantitative determination of low molecular weight drugs by LC-MS/MS, as well as biotechnological drugs by ELISA.
Drug solubility
(Shake-flask, Millipore solubility assay)
- Permeability through lipid layers (PAMPA / BAMPA)
- Plasma Protein Binding (PPB)
Calculation and construction of pharmacokinetic curves, statistical data processing using licensed Phoenix® WinNonlin® software.
Analyte | LLOQ | Units | Matrix | Method |
---|---|---|---|---|
Aceclofenac | 100 | ng/ml | Human plasma | LC-MS/MS |
Ambroxol | 0.5 | ng/ml | Human plasma | LC-MS/MS |
Amlodipine | 0.1 | ng/ml | Human plasma | LC-MS/MS |
Apixaban | 1 | ng/ml | Human plasma | LC-MS/MS |
Atazanavir | 1 | ng/ml | Human plasma | LC-MS/MS |
Atorvastatine | 0.5 | ng/ml | Human plasma | LC-MS/MS |
Atorvastatine | 0.5 | ng/ml | Human plasma | LC-MS/MS |
Atorvastatine | 0.25 | ng/ml | Human plasma | LC-MS/MS |
Azythromycin | 3 | ng/ml | Human plasma | LC-MS/MS |
Bisoprolol | 0.5 | ng/ml | Human plasma | LC-MS/MS |
Buspirone | 0.01 | ng/ml | Human plasma | LC-MS/MS |
Capecitabine | 20 | ng/ml | Human plasma | LC-MS/MS |
Cholecalciferol | 0.25 | ng/ml | Human plasma | LC-MS/MS |
Dabigatran | 1 | ng/ml | Human plasma | LC-MS/MS |
Dapoxetin | 5 | ng/ml | Human plasma | LC-MS/MS |
Darunavir | 100 | ng/ml | Human plasma | LC-MS/MS |
Desloratadine | 0.05 | ng/ml | Human plasma | LC-MS/MS |
Diclofenac | 100 | ng/ml | Human Plasma | LC-MS/MS |
Digoxin | 10 | ng/ml | Human plasma | LC-MS/MS |
Doxylamine | 0.4 | ng/ml | Human plasma | LC-MS/MS |
Duloxetine | 0.5 | ng/ml | Human plasma | LC-MS/MS |
Enalapril | 1 | ng/ml | Human plasma | LC-MS/MS |
Enalapril | 1 | ng/ml | Human plasma | LC-MS/MS |
Enrofloxacin | 20000 | ng/ml | Feed | LC-MS/MS |
Eplerenone | 5 | ng/ml | Human plasma | LC-MS/MS |
Escitalopram | 0.25 | ng/ml | Human plasma | LS-MS/MS |
Etoricoxib | 10 | ng/ml | Human plasma | LC-MS/MS |
Ezetimibe (free) | 0.04 | ng/ml | Human plasma | LC-MS/MS |
Ezetimibe (total) | 1 | ng/ml | Human plasma | LC-MS/MS |
FSH | 5 | mMU/ml | Human serum | ELISA |
Febuxostat | 10 | ng/ml | Human plasma | LC-MS/MS |
Fenspiride | 1 | ng/ml | Human plasma | LC-MS/MS |
Fingolimod | 0.05 | ng/ml | Human blood | LC-MS/MS |
Florfenicol | 20 | ng/ml | Feed | LC-MS/MS |
Fluconazole | 50 | ng/ml | Human plasma | LC-MS/MS |
Flupirtin | 3 | ng/ml | Human plasma | LC-MS/MS |
Galantamine | 1 | ng/ml | Human plasma | LC-MS/MS |
Gefitinib | 0.3 | ng/ml | Human plasma | LC-MS/MS |
Gliklazide | 10 | ng/ml | Human plasma | LC-MS/MS |
Heparine (anti-FIIa activity) | 0.156 | ME/ml | Human plasma | ELISA |
Ibuprofen | 500 | ng/ml | Human plasma | LC-MS/MS |
Imatinib | 10 | ng/ml | Human plasma | LC-MS/MS |
Indapamide | 0.5 | ng/ml | Human plasma | LC-MS/MS |
Insulin | 0.75 | mME/ml | Human serum | ELISA |
Irbesartan | 10 | ng/ml | Human plasma | LC-MS/MS |
Isoprinosine A-PABA | 20 | ng/ml | Human plasma | LC-MS/MS |
Ivabradine | 0.05 | ng/ml | Human plasma | LC-MS/MS |
Ivabradine | 0.05 | ng/ml | Human plasma | LC-MS/MS |
Lamivudine | 10 | ng/ml | Human plasma | LC-MS/MS |
Lamivudine | 7.5/7.50 | ng/ml | Human plasma | LC-MS/MS |
Levitiracetam | 0.1 | ng/ml | Human plasma | LC-MS/MS |
Levofloxacin | 100 | ng/ml | Human plasma | LC-MS/MS |
Linalidamide | 2 | ng/ml | Human plasma | LC-MS/MS |
Losartan | 2 | ng/ml | Human plasma | LC-MS/MS |
Losartan | 2 | ng/ml | Human plasma | LC-MS/MS |
Losartan | 4.68 | ng/ml | Human plasma | LC-MS/MS |
Losartan | 1 | mME/ml | Human plasma | LC-MS/MS |
Losartan | 2 | ng/ml | Human plasma | LC-MS/MS |
Meloxicam | 0.05 | ng/ml | Human plasma | LC-MS/MS |
Memantine | 1 | ng/ml | Human plasma | LC-MS/MS |
Memantine | 0.2 | ng/ml | Human plasma | LC-MS/MS |
Metformin | 10 | ng/ml | Human plasma | LC-MS/MS |
Metformin | 20 | ng/ml | Human plasma | LC-MS/MS |
Metformin | 20 | ng/ml | Human plasma | LC-MS/MS |
Mexidol | 0.5 | ng/ml | Human plasma | LC-MS/MS |
Mexidol (metabolite) | 1 | ng/ml | Human plasma | LC-MS/MS |
Monomethylfumarate | 1 | ng/ml | Human plasma | LC-MS/MS |
Montelukast | 10 | ng/ml | Human plasma | LC-MS/MS |
Moxifloxacin | 25 | ng/ml | Human plasma | LC-MS/MS |
Nilotinib | 1 | ng/ml | Human plasma | LC-MS/MS |
Oseltamivir | 0.5 | ng/ml | Human plasma | LC-MS/MS |
PASK | 100 | ng/ml | Human plasma | LC-MS/MS |
Pantoprazole | 22 | ng/ml | Human plasma | LC-MS/MS |
Periziazine | 0.15 | ng/ml | Human plasma | LC-MS/MS |
Phenibut | 100 | ng/ml | Human plasma | LC-MS/MS |
Phenylpiracetam | 10 | ng/ml | Human plasma | LC-MS/MS |
Pitavastatine | 0.2 | ng/ml | Human plasma | LC-MS/MS |
Prasugrel active metabolite (R-138727) | 0.5 | ng/ml | Human plasma | LC-MS/MS |
Prasugrel inactive metabolite (R-95913) | 0.25 | ng/ml | Human plasma | LC-MS/MS |
Quetiapine | 0.5 | ng/ml | Human plasma | LC-MS/MS |
Sildenafil | 2 | ng/ml | Human plasma | LC-MS/MS |
Solifenacine | 0.1 | ng/ml | Human plasma | LC-MS/MS |
Sorafenib | 1 | ng/ml | Human plasma | LC-MS/MS |
Sotalol | 20 | ng/ml | Human plasma | LC-MS/MS |
Sumatriptane | 0.2 | ng/ml | Human plasma | LC-MS/MS |
Sunitinib | 0.5 | ng/ml | Human plasma | LC-MS/MS |
Telmisartan | 10 | ng/ml | Human plasma | LC-MS/MS |
Temozolomide | 100 | ng/ml | Human plasma | LC-MS/MS |
Teriflunomide | 40 | ng/ml | Human plasma | LC-MS/MS |
Ticagrelor | 5 | ng/ml | Human plasma | LC-MS/MS |
Tilorone | 1 | ng/ml | Human plasma | LC-MS/MS |
Tolperisone | 0.5 | ng/ml | Human plasma | LC-MS/MS |
Torasemide | 10 | ng/ml | Human plasma | LC-MS/MS |
Trimetazidine | 0.5 | ng/ml | Human plasma | LC-MS/MS |
Valganciclovir | 5 | ng/ml | Human plasma | LC-MS/MS |
Valproic acid | 1000 | ng/ml | Human plasma | LC-MS/MS |
Vildagliptine | 2 | ng/ml | Human plasma | LC-MS/MS |
Vincristine | 1 | ng/ml | Rat plasma | LC-MS/MS |
Aceclofenac
100
Ambroxol
0.5
Amlodipine
0.1
Apixaban
1
Atazanavir
1
Atorvastatine
0.5
Atorvastatine
orto-hydroxy-atorvastatine
0.5
0.5
Atorvastatine
Perindopril
Perindoprilat
0.25
0.5
0.1
Azythromycin
3
Bisoprolol
Perindopril
Perindoprilat
0.5
1
0.2
Buspirone
6-OH-Busp
1PP
0.01
0.05
0.05
Capecitabine
5-FU
20
12
Cholecalciferol
0.25
Dabigatran
1
Dapoxetin
5
Darunavir
100
Desloratadine
0.05
Diclofenac
100
Digoxin
10
Doxylamine
0.4
Duloxetine
0.5
Enalapril
1
Enalapril
HCTZ
1
1
Enrofloxacin
20000
Eplerenone
5
Escitalopram
0.25
Etoricoxib
10
Ezetimibe (free)
Rosuvastatin
0.04
0.2
Ezetimibe (total)
1
FSH
5
Febuxostat
10
Fenspiride
1
5
Fingolimod
P-Fingolimod
0.05
0.1
Florfenicol
20
Fluconazole
50
Flupirtin
3
Galantamine
1
Gefitinib
0.3
Gliklazide
10
Heparine (anti-FIIa activity)
0.156
Ibuprofen
500
100
Imatinib
10
Indapamide
0.5
Insulin
0.75
Irbesartan
HCTZ
10
1
Isoprinosine A-PABA
Isoprinosine DIP
20
20
Ivabradine
0.05
Ivabradine
Metoprolol
0.05
0.1
Lamivudine
10
Lamivudine
Zidovudine
7.5/7.50
15/15
Levitiracetam
0.1
Levofloxacin
100
Linalidamide
2
25
100
Losartan
2
Losartan
Amlodipin
Rosuvastatin
2
0.1
0.1
Losartan
E-3174
4.68
5
Losartan
E-3174 (metabolite)
HCTZ
1
2
0.5
Losartan
HCTZ
2
0.5
Meloxicam
0.05
Memantine
1
Memantine
Melatonine
0.2
0.05
Metformin
10
Metformin
Glibenclamide
20
2
Metformin
Glimepiride
20
2
Mexidol
0.5
Mexidol (metabolite)
1
10
Monomethylfumarate
1
Montelukast
Levocetirizine
10
1
Moxifloxacin
25
Nilotinib
1
Oseltamivir
0.5
PASK
100
Pantoprazole
22
Periziazine
0.15
Phenibut
100
Phenylpiracetam
10
Pitavastatine
0.2
Prasugrel active metabolite (R-138727)
0.5
Prasugrel inactive metabolite (R-95913)
0.25
Quetiapine
0.5
Sildenafil
2
Solifenacine
0.1
Sorafenib
1
Sotalol
20
Sumatriptane
0.2
Sunitinib
0.5
Telmisartan
HCTZ
10
0.9
Temozolomide
100
Teriflunomide
40
Ticagrelor
5
Tilorone
1
Tolperisone
0.5
Torasemide
10
50
Trimetazidine
0.5
Valganciclovir
5
Valproic acid
1000
Vildagliptine
2
Vincristine
1